OTTONELLO FRANCESCO
07GE0764-judo pra
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2026 | 2 | 0 | 2 | 0% | ||
| 2025 | 7 | 1 | 6 | 14% | ||
| 2024 | 4 | 1 | 3 | 25% | ||
| 2023 | 3 | 1 | 2 | 33% | ||
| Total | 16 | 3 | 13 | 19% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| round 1 | [01:04] 10 0s : 00 0s |
FERRARO Alessio ITA , 07SV2434-SHARIN |
07-FRQ_U21 A2_JUDO LIGURIA 21.02.2026 |
U21 - Male -60 kg | |||
| round 2 | [00:13] 10 0s : 00 0s |
FERRARO Alessio ITA , 07SV2434-SHARIN |
07-FRQ_U21 A2_JUDO LIGURIA 21.02.2026 |
U21 - Male -60 kg |




