TASSI DAVIDE
09SI0257-CUS SIENA
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2026 | 1 | 0 | 1 | 0% | ||
| 2025 | 4 | 2 | 2 | 50% | ||
| 2024 | 8 | 2 | 6 | 25% | ||
| 2023 | 6 | 3 | 3 | 50% | ||
| Total | 19 | 7 | 12 | 37% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| 1/16 | [00:16] 10 0s : 00 0s |
FRAZZINI Aaron Isaac Serse ITA , 03CO2853-GDF COMO |
Trofeo Italia_31° Alpe Adria International Judo Trophy (U21) 25.01.2026 |
U21 - Male -81 kg |




