TOSI Lorenzo
09FI0231-KDK EMPOLI
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2026 | 1 | 0 | 1 | 0% | ||
| 2025 | 4 | 3 | 1 | 75% | ||
| 2024 | 6 | 2 | 4 | 33% | ||
| 2023 | 14 | 4 | 10 | 29% | ||
| 2022 | 8 | 3 | 5 | 38% | ||
| Total | 33 | 12 | 21 | 36% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| 1/16 | [01:25] 10 0s : 00 0s |
INDELICATO FILIPPO ITA , 03VA0021-JUDO ROBUR |
Trofeo italia_Grand Prix Int.le del Veneto (U36_U21) 14.02.2026 |
Seniors - Male -81 kg |




