VALERI MICHELE
				
				01TO0430-CRS AKIYAMA
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2025 | 1 | 1 | 0 | 100% | ||
| 2024 | 6 | 3 | 3 | 50% | ||
| 2023 | 3 | 2 | 1 | 67% | ||
| 2022 | 3 | 1 | 2 | 33% | ||
| 2021 | 5 | 4 | 1 | 80% | ||
| Total | 18 | 11 | 7 | 61% | 
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| 1/8 | [03:50] 10 1s : 00 0s  | 
			                        
									
										ROSSI Emiliano ITA , 12RM2459-CASTELVERDE  | 
									
										CI Squadre Ju-Se A1 19.10.2025  | 
									Seniors - Male +90 kg | 




