VARGIU GABRIELE
20CA3029-ICHNOS
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2026 | 1 | 0 | 1 | 0% | ||
| 2025 | 11 | 5 | 6 | 45% | ||
| 2024 | 6 | 3 | 3 | 50% | ||
| 2023 | 4 | 1 | 3 | 25% | ||
| Total | 22 | 9 | 13 | 41% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| 1/32 | [04:00] 01 2s : 00 0s |
DE VITO CARMINE ITA , 15CE4044-NEWTOPLINE |
Trofeo Italia_Città di Veroli (U21) 25.01.2026 |
U21 - Male -66 kg |




