
BOSCAIA GIULIA

JUDO TAMAI
Year | Matches | Wins | Losses | Achievement | ||
---|---|---|---|---|---|---|
2025 | 1 | 0 | 1 | 0% | ||
2024 | 12 | 4 | 8 | 33% | ||
2023 | 10 | 4 | 6 | 40% | ||
2022 | 7 | 3 | 4 | 43% | ||
2019 | 2 | 0 | 2 | 0% | ||
2016 | 5 | 3 | 2 | 60% | ||
2015 | 2 | 2 | 0 | 100% | ||
2014 | 3 | 2 | 1 | 67% | ||
Total | 42 | 18 | 24 | 43% |
ROUND | NAME | COMPETITION | CATEGORY | ||||
---|---|---|---|---|---|---|---|
1/16 | [02:01] 00 1s : 10 0s |
WOOD Sophie SCT , scotland |
Grand Prix Nazionale del Veneto (G.P. U36/U21) 15.02.2025 |
Seniors - Female -63 kg |