CONIGLIO GIORGIA
03CO2446-LARIO JUDO
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2026 | 2 | 1 | 1 | 50% | ||
| 2025 | 3 | 1 | 2 | 33% | ||
| 2024 | 12 | 1 | 11 | 8% | ||
| 2023 | 2 | 0 | 2 | 0% | ||
| Total | 19 | 3 | 16 | 16% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| round 1 | [02:44] 01 0s : 10 0s |
DE MARTINO Laura ITA , 07SV2434-SHARIN |
LOMBARDIA JUDO WINTER TROPHY GP I II III DAN 31.01.2026 |
Seniors - Female -52 kg | |||
| round 2 | [01:06] 10 0s : 01 0s |
MANZONI Ilaria ITA , 03MB3646-RONIN MONZA |
LOMBARDIA JUDO WINTER TROPHY GP I II III DAN 31.01.2026 |
Seniors - Female -52 kg |




