
GIORGI Giulia

19PA4701-VIRTUS
Year | Matches | Wins | Losses | Achievement | ||
---|---|---|---|---|---|---|
2025 | 4 | 3 | 1 | 75% | ||
2024 | 14 | 8 | 6 | 57% | ||
2023 | 28 | 16 | 12 | 57% | ||
2022 | 27 | 22 | 5 | 81% | ||
2021 | 13 | 7 | 6 | 54% | ||
2020 | 4 | 2 | 2 | 50% | ||
2019 | 11 | 8 | 3 | 73% | ||
2018 | 14 | 10 | 4 | 71% | ||
Total | 115 | 76 | 39 | 66% |
ROUND | NAME | COMPETITION | CATEGORY | ||||
---|---|---|---|---|---|---|---|
quarter final | [02:44] 10 0s : 00 2s |
CITTARO Sofia ITA , CUS PADOVA |
Campionati Nazionali Universitari Primaverili 2025 30.05.2025 |
Seniors - Female -52 kg | |||
semi final | [03:47] 00 0s : 00 3s |
DE LUCA Giulia Italia ITA , CUS TORINO |
Campionati Nazionali Universitari Primaverili 2025 30.05.2025 |
Seniors - Female -52 kg | |||
final | [04:27] 00 2s : 01 1s |
AZIZ Nissrin ITA , CUS TORINO |
Campionati Nazionali Universitari Primaverili 2025 30.05.2025 |
Seniors - Female -52 kg | |||
semi final |
MARQUES Alicia FRA |
Warsaw European Open 22.02.2025 |
Seniors - Female -52 kg |