MARTINASSO DILETTA
09PO3614-PRATO ASD
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2024 | 2 | 2 | 0 | 100% | ||
| 2022 | 1 | 0 | 1 | 0% | ||
| 2021 | 2 | 1 | 1 | 50% | ||
| 2017 | 1 | 0 | 1 | 0% | ||
| 2016 | 3 | 1 | 2 | 33% | ||
| Total | 9 | 4 | 5 | 44% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| round 1 | [00:24] 02 0s : 00 0s |
BERNACCHI SOFIA ITA , 09AR0288-JUDO OK AR |
MEMORIAL SERGIO CARTA G. P. 1° 2° 3° DAN 10.11.2024 |
Seniors - Female -57 kg | |||
| round 2 | [00:17] 10 0s : 00 0s |
CANNAROZZO SCELFO ANITA ITA , SHIN DO KAN |
MEMORIAL SERGIO CARTA G. P. 1° 2° 3° DAN 10.11.2024 |
Seniors - Female -57 kg |




