
MAZZOLA SOFIA

JUDO VIRTUS
Year | Matches | Wins | Losses | Achievement | ||
---|---|---|---|---|---|---|
2025 | 4 | 3 | 1 | 75% | ||
2024 | 21 | 16 | 5 | 76% | ||
2023 | 35 | 24 | 11 | 69% | ||
2022 | 28 | 20 | 8 | 71% | ||
2021 | 10 | 7 | 3 | 70% | ||
2020 | 1 | 0 | 1 | 0% | ||
2019 | 7 | 5 | 2 | 71% | ||
Total | 106 | 75 | 31 | 71% |
ROUND | NAME | COMPETITION | CATEGORY | ||||
---|---|---|---|---|---|---|---|
quarter final |
DIAZ HERNANDEZ Aitana ESP |
Ljubljana European Open 08.02.2025 |
Seniors - Female -48 kg | ||||
1/8 |
GILLY Marine FRA |
Ljubljana European Open 08.02.2025 |
Seniors - Female -48 kg | ||||
repechage |
FALCON SANCHEZ Zuleima del carmen ESP |
Ljubljana European Open 08.02.2025 |
Seniors - Female -48 kg | ||||
TURMEL Marie-Lune CAN |
Ljubljana European Open 08.02.2025 |
Seniors - Female -48 kg |