MICHELINI FRANCESCA
07GE0764-judo pra
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2026 | 2 | 2 | 0 | 100% | ||
| 2025 | 6 | 1 | 5 | 17% | ||
| 2024 | 5 | 1 | 4 | 20% | ||
| 2023 | 2 | 0 | 2 | 0% | ||
| 2022 | 1 | 0 | 1 | 0% | ||
| Total | 16 | 4 | 12 | 25% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| round 1 | [02:22] 10 0s : 00 1s |
SICCARDO Noemi ITA , 07SV0285-YAMA ARASHI |
07-FRQ_U21 A2_JUDO LIGURIA 21.02.2026 |
U21 - Female -57 kg | |||
| round 2 | [01:34] 10 0s : 00 0s |
SICCARDO Noemi ITA , 07SV0285-YAMA ARASHI |
07-FRQ_U21 A2_JUDO LIGURIA 21.02.2026 |
U21 - Female -57 kg |




