MORFI AMAL
05TV2992-OPITERGIUM
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2026 | 1 | 0 | 1 | 0% | ||
| 2025 | 10 | 3 | 7 | 30% | ||
| 2024 | 5 | 0 | 5 | 0% | ||
| Total | 16 | 3 | 13 | 19% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| 1/16 |
BROTTO Beatrice ITA , 05VI3911-E.CALDOGNO |
Trofeo italia_Grand Prix Int.le del Veneto (U36_U21) 14.02.2026 |
Seniors - Female -63 kg |




