ZAŁĘCZNY Krzysztof
Poland
TKS Judo Toruń
TKS Judo Toruń
Year | Matches | Wins | Losses | Achievement | ||
---|---|---|---|---|---|---|
2018 | 1 | 0 | 1 | 0% | ||
2017 | 13 | 7 | 6 | 54% | ||
2016 | 1 | 0 | 1 | 0% | ||
2015 | 4 | 1 | 3 | 25% | ||
2014 | 2 | 0 | 2 | 0% | ||
2013 | 1 | 0 | 1 | 0% | ||
Total | 22 | 8 | 14 | 36% |
ROUND | NAME | COMPETITION | CATEGORY | ||||
---|---|---|---|---|---|---|---|
1/8 |
KOSTIĆ Vladimir SRB , Cement Beočin |
Evropsko prvenstvo Mladinci 13.09.2018 |
U21 - Male +100 kg |