KACZOR Kacper
Poland
GKS Czarni Bytom
GKS Czarni Bytom
Year | Matches | Wins | Losses | Achievement | ||
---|---|---|---|---|---|---|
2022 | 1 | 0 | 1 | 0% | ||
2019 | 5 | 2 | 3 | 40% | ||
2018 | 8 | 4 | 4 | 50% | ||
2017 | 8 | 5 | 3 | 63% | ||
2016 | 10 | 5 | 5 | 50% | ||
2015 | 9 | 6 | 3 | 67% | ||
Total | 41 | 22 | 19 | 54% |
ROUND | NAME | COMPETITION | CATEGORY | ||||
---|---|---|---|---|---|---|---|
1/32 |
MIRZAYEV Nariman AZE |
CONTINENTAL OPEN WARSAW 26.02.2022 |
Seniors - Male -73 kg |