BRYSZ ADAM
Poland
AZS AWF Katowice
AZS AWF Katowice
Year | Matches | Wins | Losses | Achievement | ||
---|---|---|---|---|---|---|
2015 | 2 | 1 | 1 | 50% | ||
2014 | 1 | 0 | 1 | 0% | ||
2012 | 2 | 1 | 1 | 50% | ||
2011 | 1 | 0 | 1 | 0% | ||
2010 | 3 | 1 | 2 | 33% | ||
2009 | 6 | 4 | 2 | 67% | ||
Total | 15 | 7 | 8 | 47% |
ROUND | NAME | COMPETITION | CATEGORY | ||||
---|---|---|---|---|---|---|---|
1/32 |
FEDOSEJENKOVS Dmitrijs LAT |
Continental Open Waršava 28.02.2015 |
Seniors - Male -73 kg | ||||
1/16 |
POMBO DA SILVA Alex BRA |
Continental Open Waršava 28.02.2015 |
Seniors - Male -73 kg |