CIECHOMSKI Patryk
Poland
AZS AWF Katowice
AZS AWF Katowice
Year | Matches | Wins | Losses | Achievement | ||
---|---|---|---|---|---|---|
2017 | 5 | 2 | 3 | 40% | ||
2016 | 26 | 16 | 10 | 62% | ||
2015 | 21 | 9 | 12 | 43% | ||
2014 | 19 | 9 | 10 | 47% | ||
2013 | 16 | 11 | 5 | 69% | ||
2012 | 4 | 1 | 3 | 25% | ||
2011 | 8 | 4 | 4 | 50% | ||
2009 | 4 | 2 | 2 | 50% | ||
Total | 103 | 54 | 49 | 52% |
ROUND | NAME | COMPETITION | CATEGORY | ||||
---|---|---|---|---|---|---|---|
1/16 |
STOICA Mark ROU |
Continental Open Cluj Napoca 03.06.2017 |
Seniors - Male -90 kg | ||||
1/8 |
GROHN Toni GER |
Continental Open Cluj Napoca 03.06.2017 |
Seniors - Male -90 kg | ||||
quarter final |
RIGANO Lorenzo ITA |
Continental Open Cluj Napoca 03.06.2017 |
Seniors - Male -90 kg | ||||
repechage |
MUNGAI Nicolas ITA |
Continental Open Cluj Napoca 03.06.2017 |
Seniors - Male -90 kg | ||||
1/16 |
KALJULAID Klen kristofer EST |
Continental seniors 20.04.2017 |
Seniors - Male -90 kg |