KURTYKA Paweł
Poland
AZS AWF Katowice
AZS AWF Katowice
Year | Matches | Wins | Losses | Achievement | ||
---|---|---|---|---|---|---|
2021 | 3 | 2 | 1 | 67% | ||
2019 | 1 | 0 | 1 | 0% | ||
2017 | 3 | 0 | 3 | 0% | ||
2016 | 2 | 1 | 1 | 50% | ||
2015 | 1 | 0 | 1 | 0% | ||
2014 | 4 | 2 | 2 | 50% | ||
2013 | 8 | 4 | 4 | 50% | ||
2012 | 10 | 5 | 5 | 50% | ||
Total | 32 | 14 | 18 | 44% |
ROUND | NAME | COMPETITION | CATEGORY | ||||
---|---|---|---|---|---|---|---|
1/32 |
BONFERRONI Aurélien SUI |
CONTINENTAL OPEN PRAGA 27.02.2021 |
Seniors - Male -81 kg | ||||
1/16 |
DAVIDENCO Roman MDA , Lirps |
CONTINENTAL OPEN PRAGA 27.02.2021 |
Seniors - Male -81 kg | ||||
1/8 |
NERPEL Gergely HUN , National Team HUN |
CONTINENTAL OPEN PRAGA 27.02.2021 |
Seniors - Male -81 kg |