EICHER Florian
ASKÖ ESV St. Veit
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2026 | 3 | 2 | 1 | 67% | ||
| 2025 | 14 | 12 | 2 | 86% | ||
| 2024 | 12 | 10 | 2 | 83% | ||
| 2023 | 11 | 8 | 3 | 73% | ||
| Total | 40 | 32 | 8 | 80% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| round 1 | [01:58] 10 0s : 00 1s |
STOCKER Sebastian AUT , Judo Wörthersee |
1. Kärntner Schülerturnier U10 - U16 18.04.2026 |
U14 - Male -34 kg | |||
| round 2 | [00:41] 00 0s : 10 0s |
TUCHKOVSKYI Yan AUT , Judo Semering |
1. Kärntner Schülerturnier U10 - U16 18.04.2026 |
U14 - Male -34 kg | |||
| round 3 | [00:19] 02 0s : 00 0s |
SCHOITSCH Leon AUT , Judo Semering |
1. Kärntner Schülerturnier U10 - U16 18.04.2026 |
U14 - Male -34 kg |




