KAFKA Liam
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 25.02.2023 | NÖ Kyuturnier |
|
U12 - Male -O30 | 5. | |||
| 18.02.2023 | NÖ Vierländerturnier |
|
U12 - Male -30 | 5. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 25.02.2023 | NÖ Kyuturnier |
|
U12 - Male -O30 | 5. | |||
| 18.02.2023 | NÖ Vierländerturnier |
|
U12 - Male -30 | 5. |
No results to display.