BEKKO Avi
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2026 | 3 | 1 | 2 | 33% | ||
| 2025 | 35 | 16 | 19 | 46% | ||
| 2024 | 18 | 8 | 10 | 44% | ||
| 2023 | 14 | 8 | 6 | 57% | ||
| Total | 70 | 33 | 37 | 47% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| quarter final | [02:00] 00 0s : 00 0s |
GRIMM Johanna AUT , ASKÖ Reichraming |
OÖ Landesmeisterschaft U12/U14/U16 01.02.2026 |
U14 - Female -40 kg | |||
| semi final | [02:00] 00 1s : 00 0s |
DURCIKOVA Kristina AUT , U.BurgkirchenSchwand |
OÖ Landesmeisterschaft U12/U14/U16 01.02.2026 |
U14 - Female -40 kg | |||
| final | 00 0s : 10 0s |
STÖGNER Linda AUT , JT Salzkammergut |
OÖ Landesmeisterschaft U12/U14/U16 01.02.2026 |
U14 - Female -40 kg |




