ENGGIST Collin
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2026 | 2 | 0 | 2 | 0% | ||
| 2025 | 17 | 5 | 12 | 29% | ||
| 2024 | 18 | 6 | 12 | 33% | ||
| 2023 | 10 | 7 | 3 | 70% | ||
| 2022 | 3 | 1 | 2 | 33% | ||
| Total | 50 | 19 | 31 | 38% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| 1/8 | [00:25] 00 0s : 02 0s |
MEIER Lars SUI , JC Gelterkinden |
Schülerturnier ∼ Oensingen 2026 01.02.2026 |
U15 - Male +60 kg | |||
| repechage | [00:42] 00 0s : 10 0s |
POMO Mattia SUI , Budo Schools Ashita |
Schülerturnier ∼ Oensingen 2026 01.02.2026 |
U15 - Male +60 kg |




