LEHMANN Janik
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2025 | 3 | 0 | 3 | 0% | ||
| 2024 | 16 | 12 | 4 | 75% | ||
| 2023 | 15 | 8 | 7 | 53% | ||
| 2022 | 22 | 16 | 6 | 73% | ||
| Total | 56 | 36 | 20 | 64% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| 1/8 | [00:20] 00 0s : 11 0s |
UHLMANN Pyter SUI , Shinbudo Biel/Bienne |
Schülerturnier ∼ Oensingen 2025 02.02.2025 |
U15 - Male +60 kg | |||
| quarter final | [01:05] 10 0s : 00 0s |
HOCHSTRASSER Lionel SUI , JJJC Brugg |
Schülerturnier ∼ Oensingen 2025 02.02.2025 |
U15 - Male +60 kg | |||
| semi final | [03:00] 00 1s : 01 1s |
VATANSEVER Francesco SUI , JS Liestal |
Schülerturnier ∼ Oensingen 2025 02.02.2025 |
U15 - Male +60 kg |




