CHISHOLM Kate
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2026 | 2 | 0 | 2 | 0% | ||
| 2025 | 11 | 7 | 4 | 64% | ||
| 2024 | 11 | 5 | 6 | 45% | ||
| 2023 | 20 | 13 | 7 | 65% | ||
| 2022 | 3 | 0 | 3 | 0% | ||
| Total | 47 | 25 | 22 | 53% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| semi final |
MARQUES Alicia FRA |
Evropski pokal Graz mladinci 30.05.2026 |
U21 - Female -52 kg | ||||
| repechage |
GUETH Nina GER |
Evropski pokal Graz mladinci 30.05.2026 |
U21 - Female -52 kg |




