KLETZENBAUER Hannes
Austria
SU Noricum Leibnitz
SU Noricum Leibnitz
Year | Matches | Wins | Losses | Achievement | ||
---|---|---|---|---|---|---|
2018 | 4 | 1 | 3 | 25% | ||
2016 | 5 | 1 | 4 | 20% | ||
2015 | 9 | 5 | 4 | 56% | ||
2014 | 4 | 0 | 4 | 0% | ||
2013 | 9 | 5 | 4 | 56% | ||
2012 | 9 | 6 | 3 | 67% | ||
2011 | 3 | 1 | 2 | 33% | ||
2010 | 18 | 14 | 4 | 78% | ||
Total | 61 | 33 | 28 | 54% |
ROUND | NAME | COMPETITION | CATEGORY | ||||
---|---|---|---|---|---|---|---|
1/16 |
VERES Marcell HUN , Bajai |
Mladinski pokal Paks 14.07.2018 |
U21 - Male -81 kg | ||||
1/8 |
ŠVEC Pavel CZE , Judo SKKP Brno |
Mladinski pokal Paks 14.07.2018 |
U21 - Male -81 kg | ||||
1/32 |
SOKOLOVIĆ Damian CRO , Istarski borac Pula |
Mladinski pokal Leibnitz 02.06.2018 |
U21 - Male -81 kg | ||||
1/32 |
ĆIRIĆ Mihailo SRB , Čukarički Beograd |
Mladinski pokal Lignano 07.04.2018 |
U21 - Male -81 kg |