GYONGYI Bettina
Kaposvar
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2015 | 3 | 0 | 3 | 0% | ||
| 2014 | 3 | 1 | 2 | 33% | ||
| 2013 | 1 | 0 | 1 | 0% | ||
| 2011 | 5 | 0 | 5 | 0% | ||
| 2010 | 10 | 5 | 5 | 50% | ||
| Total | 22 | 6 | 16 | 27% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| 1/16 |
SZEKELY Patrycia GER |
EJU Paks Juniors 11.07.2015 |
U21 - Female -52 kg | ||||
| repechage |
PIERUCCI GIULIA ITA |
EJU Paks Juniors 11.07.2015 |
U21 - Female -52 kg | ||||
|
ŠTANGAR ANJA SLO , OLIMPIJA |
EJU Leibnitz Juniors 06.06.2015 |
U21 - Female -52 kg |




