RABAI Laszlo
Hungary
Year | Matches | Wins | Losses | Achievement | ||
---|---|---|---|---|---|---|
2015 | 2 | 0 | 2 | 0% | ||
2014 | 6 | 1 | 5 | 17% | ||
2013 | 2 | 0 | 2 | 0% | ||
2012 | 3 | 0 | 3 | 0% | ||
2011 | 1 | 0 | 1 | 0% | ||
2010 | 1 | 0 | 1 | 0% | ||
Total | 15 | 1 | 14 | 7% |
ROUND | NAME | COMPETITION | CATEGORY | ||||
---|---|---|---|---|---|---|---|
GROHN Toni GER |
Continental cup Beograd 26.09.2015 |
Seniors - Male -90 kg | |||||
1/32 |
CHENG Xunzhao CHN |
Grand Prix Budimpešta 13.06.2015 |
Seniors - Male -90 kg |