KORFANTY Magdalena
Poland
AZS AWF Katowice
AZS AWF Katowice
Year | Matches | Wins | Losses | Achievement | ||
---|---|---|---|---|---|---|
2014 | 1 | 0 | 1 | 0% | ||
2013 | 1 | 0 | 1 | 0% | ||
2010 | 1 | 0 | 1 | 0% | ||
2009 | 3 | 1 | 2 | 33% | ||
Total | 6 | 1 | 5 | 17% |
ROUND | NAME | COMPETITION | CATEGORY | ||||
---|---|---|---|---|---|---|---|
1/16 |
POLIKARPOVA Anastasia RUS |
European open Warsaw 01.03.2014 |
Seniors - Female -57 kg |