GRASSER Mathilde
UNION Kirchbach
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2026 | 3 | 3 | 0 | 100% | ||
| 2025 | 35 | 28 | 7 | 80% | ||
| 2024 | 11 | 7 | 4 | 64% | ||
| 2023 | 9 | 8 | 1 | 89% | ||
| Total | 58 | 46 | 12 | 79% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| round 1 | [00:27] 00 0s : 02 0s |
JANUŠ KURENT LARISA SLO , APOLON MARIBOR |
Pokal Lendave 24.01.2026 |
U16 - Female -44 kg | |||
| round 2 | [01:04] 00 0s : 02 0s |
FELICE Sophia MLT , Malta Judo Federation |
Pokal Lendave 24.01.2026 |
U16 - Female -44 kg | |||
| round 3 | [00:39] 00 0s : 10 0s |
RITUPER Zoja SLO , TRATNJEK BELTINCI |
Pokal Lendave 24.01.2026 |
U16 - Female -44 kg |




