KELMENDI Furkan
Ippon
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2026 | 3 | 2 | 1 | 67% | ||
| 2025 | 3 | 1 | 2 | 33% | ||
| 2024 | 2 | 0 | 2 | 0% | ||
| 2023 | 4 | 3 | 1 | 75% | ||
| 2022 | 2 | 1 | 1 | 50% | ||
| Total | 14 | 7 | 7 | 50% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| quarter final | [04:00] 00 0s : 10 2s |
KARIMOV Nihat AUT , Judoteam Zeltweg |
Austrian Cup Zeltweg 02.05.2026 |
Seniors - Male -60 kg | |||
| semi final | [02:34] 02 0s : 00 1s |
MUNTSUROV Mohamed AUT , JZ Rapso Linz |
Austrian Cup Zeltweg 02.05.2026 |
Seniors - Male -60 kg | |||
| bronze | [01:48] 00 1s : 10 0s |
DUDALOV Daud AUT , Judo Grappling Graz |
Austrian Cup Zeltweg 02.05.2026 |
Seniors - Male -60 kg |




