KRAUSE Kathrin
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2026 | 2 | 0 | 2 | 0% | ||
| 2025 | 7 | 3 | 4 | 43% | ||
| 2024 | 8 | 2 | 6 | 25% | ||
| 2023 | 8 | 2 | 6 | 25% | ||
| 2022 | 11 | 5 | 6 | 45% | ||
| Total | 36 | 12 | 24 | 33% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| semi final |
ADILKHANOVA Botagoz KAZ |
Benidorm European Open 16.05.2026 |
Seniors - Female -57 kg | ||||
| semi final |
TAKAHASHI Ammi GBR |
Ljubljana European Open 14.02.2026 |
Seniors - Female -57 kg |




