FIEDLER Alina
Germany
Year | Matches | Wins | Losses | Achievement | ||
---|---|---|---|---|---|---|
2017 | 2 | 0 | 2 | 0% | ||
2016 | 5 | 1 | 4 | 20% | ||
2015 | 3 | 1 | 2 | 33% | ||
2013 | 5 | 1 | 4 | 20% | ||
2012 | 5 | 4 | 1 | 80% | ||
2011 | 9 | 3 | 6 | 33% | ||
2010 | 3 | 1 | 2 | 33% | ||
Total | 32 | 11 | 21 | 34% |
ROUND | NAME | COMPETITION | CATEGORY | ||||
---|---|---|---|---|---|---|---|
1/16 |
PERROT Lucie FRA |
Continental Cup Podčetrtek 17.06.2017 |
Seniors - Female -70 kg | ||||
repechage |
Hofman Urszula POL |
Continental Cup Podčetrtek 17.06.2017 |
Seniors - Female -70 kg |