
PERTELSON Kristofer

Year | Matches | Wins | Losses | Achievement | ||
---|---|---|---|---|---|---|
2025 | 2 | 1 | 1 | 50% | ||
2024 | 8 | 4 | 4 | 50% | ||
2022 | 8 | 4 | 4 | 50% | ||
Total | 18 | 9 | 9 | 50% |
ROUND | NAME | COMPETITION | CATEGORY | ||||
---|---|---|---|---|---|---|---|
semi final |
MASHKO Dzmitry POL , UKS Cobra NT |
Poznan Junior European Cup 05.04.2025 |
U21 - Male -81 kg | ||||
quarter final |
DIKAJEV Saad EST |
Poznan Junior European Cup 05.04.2025 |
U21 - Male -81 kg |