DE GOEDE Joey
Netherlands
Year | Matches | Wins | Losses | Achievement | ||
---|---|---|---|---|---|---|
2013 | 2 | 1 | 1 | 50% | ||
2012 | 1 | 0 | 1 | 0% | ||
2010 | 1 | 0 | 1 | 0% | ||
Total | 4 | 1 | 3 | 25% |
ROUND | NAME | COMPETITION | CATEGORY | ||||
---|---|---|---|---|---|---|---|
1/32 |
DORNAUER Simon AUT |
EJU Juniors Leibnitz 01.06.2013 |
U21 - Male -66 kg | ||||
1/16 |
JOERGENSEN Anders DEN |
EJU Juniors Leibnitz 01.06.2013 |
U21 - Male -66 kg |