
FUSCO GIOVANNA

12RM0061-FIAMME ORO
Year | Matches | Wins | Losses | Achievement | ||
---|---|---|---|---|---|---|
2024 | 3 | 1 | 2 | 33% | ||
2022 | 8 | 3 | 5 | 38% | ||
2019 | 2 | 0 | 2 | 0% | ||
2018 | 5 | 3 | 2 | 60% | ||
2017 | 30 | 21 | 9 | 70% | ||
2016 | 8 | 4 | 4 | 50% | ||
2015 | 2 | 0 | 2 | 0% | ||
Total | 58 | 32 | 26 | 55% |
ROUND | NAME | COMPETITION | CATEGORY | ||||
---|---|---|---|---|---|---|---|
1/16 | [00:49] 00 0s : 02 0s |
BAGLIONI Sofia ITA , 04TN2775-JSAN |
Campionato Italiano Assoluto A2 11.05.2024 |
Seniors - Female -63 kg | |||
1/8 | [04:16] 00 1s : 00 3s |
PALOMBINI Marta ITA , 12RM4594-MELONI J.A. |
Campionato Italiano Assoluto A2 11.05.2024 |
Seniors - Female -63 kg | |||
repechage | [04:41] 01 0s : 02 2s |
BASILI Nicole ITA , 12RM1604-FLORIDA |
Campionato Italiano Assoluto A2 11.05.2024 |
Seniors - Female -63 kg |