BENZA LEONARDO
09SI0257-CUS SIENA
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2026 | 2 | 1 | 1 | 50% | ||
| 2025 | 14 | 8 | 6 | 57% | ||
| 2024 | 25 | 17 | 8 | 68% | ||
| 2023 | 13 | 8 | 5 | 62% | ||
| Total | 54 | 34 | 20 | 63% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| 1/64 | [02:52] 00 0s : 10 0s |
GIAMMARIO Francesco ITA , 01CN1807-VALLE MAIRA |
Trofeo Italia_31° Alpe Adria International Judo Trophy (U18) 24.01.2026 |
U18 - Male -66 kg | |||
| 1/32 | [01:44] 00 0s : 10 0s |
CERETTI Achille ITA , 03VA0767-KEN KYU KAI |
Trofeo Italia_31° Alpe Adria International Judo Trophy (U18) 24.01.2026 |
U18 - Male -66 kg |




