PUNZA Mathews
Zambia
Year | Matches | Wins | Losses | Achievement | ||
---|---|---|---|---|---|---|
2018 | 5 | 1 | 4 | 20% | ||
2017 | 1 | 0 | 1 | 0% | ||
2016 | 6 | 2 | 4 | 33% | ||
2015 | 2 | 0 | 2 | 0% | ||
2013 | 1 | 0 | 1 | 0% | ||
2012 | 3 | 0 | 3 | 0% | ||
2011 | 7 | 1 | 6 | 14% | ||
2010 | 3 | 2 | 1 | 67% | ||
Total | 28 | 6 | 22 | 21% |
ROUND | NAME | COMPETITION | CATEGORY | ||||
---|---|---|---|---|---|---|---|
1/32 |
NAKANO Shugen PHI |
Svetovno prvenstvo člani 20.09.2018 |
Seniors - Male -66 kg | ||||
1/32 |
BURNS Nathon GBR |
Grand prix Zagreb 27.07.2018 |
Seniors - Male -66 kg | ||||
1/8 |
MARTELL Sean GBR |
Evropski pokal Beograd 09.06.2018 |
Seniors - Male -66 kg | ||||
quarter final |
JURAKIĆ Denis SRB |
Evropski pokal Beograd 09.06.2018 |
Seniors - Male -66 kg | ||||
repechage |
OLARU Adrian ROU |
Evropski pokal Beograd 09.06.2018 |
Seniors - Male -66 kg |