
SABOLIĆ Martin


Year | Matches | Wins | Losses | Achievement | ||
---|---|---|---|---|---|---|
2025 | 5 | 1 | 4 | 20% | ||
2024 | 1 | 0 | 1 | 0% | ||
2023 | 10 | 2 | 8 | 20% | ||
2022 | 10 | 1 | 9 | 10% | ||
2021 | 9 | 3 | 6 | 33% | ||
2018 | 5 | 0 | 5 | 0% | ||
2017 | 10 | 3 | 7 | 30% | ||
2016 | 11 | 2 | 9 | 18% | ||
2015 | 11 | 5 | 6 | 45% | ||
2014 | 9 | 3 | 6 | 33% | ||
2013 | 10 | 5 | 5 | 50% | ||
Total | 91 | 25 | 66 | 27% |
ROUND | NAME | COMPETITION | CATEGORY | ||||
---|---|---|---|---|---|---|---|
1/8 | [07:38] 10 1s : 00 2s |
VOH ŠALEJ Jurij SLO , Z'DEŽELE SANKAKU |
Black Belt Open 2025 05.10.2025 |
Seniors - Male -81 kg | |||
quarter final | [00:40] 00 3s : 00 0s |
ANDREII MARCHENKO CRO , Dalmacijacement |
Black Belt Open 2025 05.10.2025 |
Seniors - Male -81 kg | |||
repechage | [02:41] 10 0s : 00 2s |
SUMPOR Dino-Dominic CRO , Zagreb |
Black Belt Open 2025 05.10.2025 |
Seniors - Male -81 kg | |||
round 1 | [03:23] 00 0s : 10 0s |
KOLAK Filip CRO , Zagrebačka Judo Škola |
Pokal Ptuja 13.04.2025 |
U23 - Male -81 kg | |||
round 2 | [04:47] 00 0s : 01 0s |
KOLAK Filip CRO , Zagrebačka Judo Škola |
Pokal Ptuja 13.04.2025 |
U23 - Male -81 kg |