CARDILLO ANNA
15NA1339-FUORIGROTTA
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2026 | 1 | 0 | 1 | 0% | ||
| 2025 | 8 | 4 | 4 | 50% | ||
| 2024 | 8 | 4 | 4 | 50% | ||
| 2023 | 10 | 5 | 5 | 50% | ||
| Total | 27 | 13 | 14 | 48% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| 1/8 | [04:00] 00 2s : 00 0s |
PALOZZI Ludovica ITA , 12RM0360-J. FRASCATI |
Trofeo Italia_Città di Veroli (U18) 24.01.2026 |
U18 - Female +70 kg |




