IONESCU Alesia
Judo Bulls Graz
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2025 | 3 | 1 | 2 | 33% | ||
| 2024 | 3 | 2 | 1 | 67% | ||
| 2023 | 6 | 2 | 4 | 33% | ||
| 2022 | 2 | 0 | 2 | 0% | ||
| Total | 14 | 5 | 9 | 36% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| round 1 | [00:45] 00 0s : 02 0s |
KRUŠIČ STERGULJC Sara SLO , BRANIK MARIBOR |
Pokal Nika Vrabla 13.12.2025 |
U14 - Female -63 kg | |||
| round 3 | [00:51] 00 0s : 02 0s |
SMRKE Klara SLO , JK IPPON KAMNIK |
Pokal Nika Vrabla 13.12.2025 |
U14 - Female -63 kg | |||
| 1/8 | [00:22] 02 0s : 00 0s |
KOJZEK Žana SLO , JK SLOVENJ GRADEC |
Mini Nagaoka 15.11.2025 |
U14 - Female +63 kg |




