SCHERER Nick
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2026 | 2 | 2 | 0 | 100% | ||
| 2025 | 21 | 16 | 5 | 76% | ||
| 2024 | 28 | 19 | 9 | 68% | ||
| 2023 | 22 | 16 | 6 | 73% | ||
| 2022 | 9 | 7 | 2 | 78% | ||
| Total | 82 | 60 | 22 | 73% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| round 2 | [00:33] 00 0s : 10 0s |
BÜCHEL Adrian SUI , JC Ruggell |
Schüler Judoturnier 2026 in Ruggell 01.03.2026 |
U13 - Male G-16 kg | |||
| round 3 | [00:20] 00 0s : 02 0s |
SCHÖB Luke Gallus SUI , JC St.Gallen_Gossau |
Schüler Judoturnier 2026 in Ruggell 01.03.2026 |
U13 - Male G-16 kg |




