
SARŠON Paola


Year | Matches | Wins | Losses | Achievement | ||
---|---|---|---|---|---|---|
2025 | 2 | 0 | 2 | 0% | ||
2024 | 27 | 17 | 10 | 63% | ||
2023 | 12 | 1 | 11 | 8% | ||
2022 | 4 | 1 | 3 | 25% | ||
Total | 45 | 19 | 26 | 42% |
ROUND | NAME | COMPETITION | CATEGORY | ||||
---|---|---|---|---|---|---|---|
1/8 | [00:22] 11 0s : 00 0s |
KIR Rea CRO , Jigoro |
20. Međunarodni turnir „Sveti Vid“ 07.06.2025 |
U12 - female -40 kg | |||
repechage | [00:57] 00 0s : 02 0s |
KARABAIĆ Franka CRO , Hero Judo Academy |
20. Međunarodni turnir „Sveti Vid“ 07.06.2025 |
U12 - female -40 kg |