DUSS Eduardo Levin
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2026 | 3 | 1 | 2 | 33% | ||
| 2025 | 7 | 3 | 4 | 43% | ||
| 2024 | 17 | 2 | 15 | 12% | ||
| 2023 | 14 | 2 | 12 | 14% | ||
| 2022 | 8 | 1 | 7 | 13% | ||
| Total | 49 | 9 | 40 | 18% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| 1/16 | [02:36] 10 0s : 00 0s |
DELFIM ELGHACHI Rayan SUI , Mikami JC Lausanne |
Ranking Turnier 500 ∼ Oensingen 2026 31.01.2026 |
U21 - Male -66 kg | |||
| 1/8 | [01:32] 10 0s : 00 0s |
KENNGOTT Julian SUI , JC Carouge |
Ranking Turnier 500 ∼ Oensingen 2026 31.01.2026 |
U21 - Male -66 kg | |||
| quarter final | 00 0s : 10 0s |
BAUMGARTNER Lian SUI , JJJC Brugg |
Ranking Turnier 500 ∼ Oensingen 2026 31.01.2026 |
U21 - Male -66 kg |




