![](/images/female_no_image_res.jpg)
SOLDIĆ Leora
![](https://78884ca60822a34fb0e6-082b8fd5551e97bc65e327988b444396.ssl.cf3.rackcdn.com/flags/r-20x15/cro.png)
![](https://cdn.judomanager.com/clubs/club_1607.jpg)
Year | Matches | Wins | Losses | Achievement | ||
---|---|---|---|---|---|---|
2025 | 1 | 0 | 1 | 0% | ||
2024 | 8 | 1 | 7 | 13% | ||
2023 | 5 | 0 | 5 | 0% | ||
2022 | 3 | 0 | 3 | 0% | ||
Total | 17 | 1 | 16 | 6% |
ROUND | NAME | COMPETITION | CATEGORY | ||||
---|---|---|---|---|---|---|---|
1/8 | [00:52] 00 1s : 02 0s |
TURNŠEK Ena CRO , Rijeka |
3. Zrinski Open 08.02.2025 |
U14 - Female -57 kg |