BRTAN Borna
Croatia
Dugave
Dugave
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
---|---|---|---|---|---|---|---|
02.11.2024 | 2. Međunarodni Kup Istre | CRO | U12 - Male -38 | 7. | |||
26.10.2024 | 17. Međunarodni memorijal Josipa Potneka | CRO | U12 - Male -38 | / | |||
06.10.2024 | Black Belt Open 2024 | CRO | U12 - Male -38 | / | |||
28.09.2024 | POKAL DUPLEKA | SLO | U12 - Male -38 | 3. | |||
21.09.2024 | Kup Slavonca | CRO | U12 - Male -38 | / | |||
23.03.2024 | 3. Međunarodni judo kup Marjan | CRO | U12 - Male -34 | 2. | |||
23.03.2024 | 3. Međunarodni judo kup Marjan | CRO | U14 - Male -34 | / | |||
09.03.2024 | Turopoljska Frka | CRO | U12 - Male -34 | 7. | |||
09.03.2024 | Turopoljska Frka | CRO | U14 - Male -34 | 5. | |||
24.02.2024 | Kup Samobora | CRO | U12 - Male -34 | / | |||
24.02.2024 | Kup Samobora | CRO | U14 - Male -34 | / | |||
17.02.2024 | Labinska republika | CRO | U12 - Male -34 | 5. | |||
10.02.2024 | Zrinski Open 2024. | CRO | U12 - Male -34 | / | |||
10.02.2024 | Zrinski Open 2024. | CRO | U14 - Male -34 | 7. |
No results to display.