BÜCHEL Maria
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2026 | 3 | 1 | 2 | 33% | ||
| 2025 | 18 | 12 | 6 | 67% | ||
| 2024 | 14 | 9 | 5 | 64% | ||
| 2023 | 13 | 8 | 5 | 62% | ||
| 2022 | 8 | 5 | 3 | 63% | ||
| Total | 56 | 35 | 21 | 63% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| quarter final | [02:51] 00 1s : 10 0s |
BECK Louisa SUI , JC St.Gallen_Gossau |
Schülerturnier ~ Rheintal 2026 15.03.2026 |
U15 - Female -40 kg | |||
| semi final | [03:00] 00 2s : 00 0s |
JEHLE Ewa SUI , JJJC Brugg |
Schülerturnier ~ Rheintal 2026 15.03.2026 |
U15 - Female -40 kg | |||
| final | [03:00] 00 0s : 00 1s |
NIETO Elena SUI , JC Uster |
Schülerturnier ~ Rheintal 2026 15.03.2026 |
U15 - Female -40 kg |




