GOJEVIC Ruby
Australia
Resilience
Resilience
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
---|---|---|---|---|---|---|---|
22.09.2024 | 2024 QLD International Open - Cadets, JW/JM, SM/SW | AUS | Junior women -70 | / | |||
22.09.2024 | 2024 QLD International Open - Cadets, JW/JM, SM/SW | AUS | Senior Women -70 | / | |||
08.09.2024 | UniSport (University Nationals) | AUS | Senior Women -70 | 1. | |||
09.06.2024 | 2024 National Championships CW/M, JW/M, SW/M, Kyu | AUS | Junior women -63 | / | |||
09.06.2024 | 2024 National Championships CW/M, JW/M, SW/M, Kyu | AUS | Senior Women -63 | 5. | |||
13.04.2024 | Melbourne Int Open- Cadets, JW/JM, SW/SM, KYU's | AUS | Junior women -63 | 3. | |||
13.04.2024 | Melbourne Int Open- Cadets, JW/JM, SW/SM, KYU's | AUS | Senior Women -63 | 2. | |||
17.02.2024 | Canberra International - Cadets, JW/JM, SW/SM | AUS | Junior women -63 | 5. | |||
17.02.2024 | Canberra International - Cadets, JW/JM, SW/SM | AUS | Senior Women -63 | 5. |
No results to display.