ŠINKOVEC Patrik
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2019 | 6 | 1 | 5 | 17% | ||
| 2018 | 17 | 10 | 7 | 59% | ||
| 2017 | 6 | 1 | 5 | 17% | ||
| 2016 | 2 | 0 | 2 | 0% | ||
| 2015 | 15 | 6 | 9 | 40% | ||
| 2014 | 17 | 11 | 6 | 65% | ||
| 2013 | 7 | 2 | 5 | 29% | ||
| 2012 | 4 | 0 | 4 | 0% | ||
| Total | 74 | 31 | 43 | 42% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| 1/8 | [01:01] 00 0s : 02 0s |
MARTINJAŠ Frane CRO , Duga Resa |
PRVENSTVO HRVATSKE KADETI 02.02.2019 |
U18 - Male -60 kg | |||
| round 2 |
SAVIĆ Karlo CRO , Zagrebačka Judo Škola |
Profectus Kup 26.01.2019 |
U16 - Male -60 kg | ||||
| round 4 |
SMOLKOVIĆ Petar CRO , Zagreb |
Profectus Kup 26.01.2019 |
U16 - Male -60 kg | ||||
| round 5 |
PETRUŠIĆ Toma CRO , Pinky |
Profectus Kup 26.01.2019 |
U16 - Male -60 kg | ||||
|
TOMAŠIĆ Antonio CRO , Pinky |
Profectus Kup 26.01.2019 |
U16 - Male -60 kg | |||||
| 1/8 |
ŽUNIĆ Jakov CRO , Kaštela |
Zagreb Open 19.01.2019 |
U16 - Male -60 kg |




