SEMENOV Stanislav
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2019 | 5 | 2 | 3 | 40% | ||
| 2018 | 13 | 9 | 4 | 69% | ||
| 2017 | 6 | 5 | 1 | 83% | ||
| 2016 | 11 | 8 | 3 | 73% | ||
| 2015 | 12 | 7 | 5 | 58% | ||
| 2014 | 8 | 4 | 4 | 50% | ||
| 2013 | 13 | 7 | 6 | 54% | ||
| 2012 | 18 | 14 | 4 | 78% | ||
| 2011 | 15 | 11 | 4 | 73% | ||
| 2010 | 2 | 1 | 1 | 50% | ||
| Total | 103 | 68 | 35 | 66% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| 1/32 |
BRIAND Etienne CAN |
Grand Slam Abu Dhabi 25.10.2019 |
Seniors - Male -81 kg | ||||
| 1/32 |
BAYANMUNKH Gaajadamba MGL |
Grand Slam Ekaterinburg 15.03.2019 |
Seniors - Male -81 kg | ||||
| 1/16 |
LUCENTI Emmanuel ARG |
Grand Slam Ekaterinburg 15.03.2019 |
Seniors - Male -81 kg | ||||
| 1/8 |
BRIAND Etienne CAN |
Grand Slam Ekaterinburg 15.03.2019 |
Seniors - Male -81 kg | ||||
| 1/16 |
Marcinkiewicz Sebastian POL |
Grand Prix Tel Aviv 24.01.2019 |
Seniors - Male -81 kg |




