KOCH Matthew
United States of America
Year | Matches | Wins | Losses | Achievement | ||
---|---|---|---|---|---|---|
2019 | 4 | 0 | 4 | 0% | ||
2018 | 6 | 0 | 6 | 0% | ||
2017 | 4 | 1 | 3 | 25% | ||
2016 | 2 | 1 | 1 | 50% | ||
2015 | 2 | 0 | 2 | 0% | ||
2014 | 2 | 0 | 2 | 0% | ||
2011 | 2 | 1 | 1 | 50% | ||
2010 | 1 | 0 | 1 | 0% | ||
Total | 23 | 3 | 20 | 13% |
ROUND | NAME | COMPETITION | CATEGORY | ||||
---|---|---|---|---|---|---|---|
1/32 |
KUUSIK Mattias EST |
Grand Prix Zagreb 26.07.2019 |
Seniors - Male -90 kg | ||||
1/16 |
BAKER Mashu JPN |
Grand Prix Montreal 05.07.2019 |
Seniors - Male -90 kg | ||||
1/16 |
Kuczera Piotr POL |
Grand Slam Baku 10.05.2019 |
Seniors - Male -90 kg | ||||
1/32 |
SCHMIDT Tim GER |
Grand Slam Dusseldorf 22.02.2019 |
Seniors - Male -90 kg |