ADIYASAMBUU Tsolmon
Mongolia
Year | Matches | Wins | Losses | Achievement | ||
---|---|---|---|---|---|---|
2018 | 2 | 1 | 1 | 50% | ||
2017 | 5 | 2 | 3 | 40% | ||
2016 | 17 | 8 | 9 | 47% | ||
2015 | 17 | 8 | 9 | 47% | ||
2014 | 11 | 5 | 6 | 45% | ||
2013 | 21 | 14 | 7 | 67% | ||
2012 | 6 | 2 | 4 | 33% | ||
2011 | 2 | 0 | 2 | 0% | ||
2010 | 1 | 0 | 1 | 0% | ||
Total | 82 | 40 | 42 | 49% |
ROUND | NAME | COMPETITION | CATEGORY | ||||
---|---|---|---|---|---|---|---|
1/16 |
YAMAMOTO Anzu JPN |
Grand Slam Dusseldorf 23.02.2018 |
Seniors - Female -57 kg | ||||
1/8 |
KUCZERA Anna POL |
Grand Slam Dusseldorf 23.02.2018 |
Seniors - Female -57 kg |